About Us  |  Service & Price Guide   |  Questions & Answers |  Create User Account  |  Contact  |  Home   
 
Assignment Request Form
 
 
NATIONWIDE DMV VEHICLE/OPERATOR PRICE LIST

* Charges showing an * refer to those states that may impose surcharges for copy costs.
** Refers to those states that require that a specific reason be provided for search.

 

 
 
State
 
Reg. By Name
(Per Veh.
 

Reg. & Ins.
By Name
(Per Veh)

 
Reg. By
Tag/Vin
  Reg. & Ins.
By Tag/Vin

 

License Info
By Name
Or OLN

 
Driving
Record
Alabama
55.00
75.00
45.00
65.00
15.00
40.00
Alaska
35.00 55.00 35.00 55.00 N/A 40.00
Arizona 55.00 75.00 40.00 45.00 N/A 35.00
Arkansas 50.00 65.00 40.00 45.00 N/A 40.00
California 50.00 65.00 40.00 50.00 N/A 35.00
Colorado 35.00 65.00 20.00 60.00 15.00 35.00
Connecticut 60.00 75.00 60.00 75.00 15.00 40.00
Delaware 55.00 75.00 45.00 55.00 15.00 35.00
Wash. DC 35.00 45.00 25.00 N/A 15.00 N/A
Florida 25.00 35.00 25.00 35.00 15.00 35.00
Georgia N/A N/A N/A N/A N/A 40.00
Idaho 25.00 55.00 20.00 55.00 15.00 40.00
Illinois 30.00 55.00 15.00 55.00 15.00 40.00
Indiana 55.00 75.00 45.00 50.00 15.00 40.00
Iowa 55.00 75.00 45.00 50.00 15.00 40.00
Kansas N/A N/A 50.00 75.00 15.00 35.00
Kentucky 30.00 60.00 25.00 55.00 15.00 35.00
Louisiana 35.00 65.00 20.00 60.00 15.00 35.00
Maine 30.00 55.00 15.00 50.00 15.00 35.00
Maryland 50.00 75.00 40.00 60.00 15.00 35.00
Massachusetts 35.00 65.00 20.00 60.00 N/A 40.00
Michigan 25.00 55.00 20.00  * 50.00 15.00 35.00
Minnesota 30.00 55.00 15.00  * 50.00 15.00 35.00
Mississippi 25.00 55.00 15.00  * 50.00  ** 15.00  ** 35.00
Missouri 25.00 55.00 15.00  * 50.00 15.00 30.00
Montana 25.00 50.00 15.00  * 45.00 N/A 35.00
Nebraska 30.00 60.00 20.00 55.00 15.00 35.00
Nevada 30.00 60.00 20.00  * 55.00 N/A 35.00
New Hampshire 50.00 75.00 40.00 65.00 N/A 35.00
New Jersey 40.00 50.00 40.00 50.00 15.00 35.00
New Mexico 50.00 75.00 50.00 50.00 15.00 30.00
New York 25.00 55.00 15.00 50.00 15.00 35.00
North Carolina 50.00 75.00 40.00 50.00 15.00 35.00
North Dakota 35.00 55.00 25.00 50.00 15.00 35.00
Ohio 25.00 55.00 15.00 50.00 N/A 35.00
Oklahoma N/A N/A 40.00  * 50.00 20.00 40.00
Oregon 50.00 75.00 40.00 70.00 15.00 30.00
Pennsylvania 35.00 45.00 35.00  * 45.00 N/A 45.00
Rhode Island 65.00 75.00 60.00 75.00 25.00 50.00
South Carolina 50.00 75.00 40.00 50.00 15.00 35.00
South Dakota 50.00 75.00 40.00 50.00  ** 15.00  ** 35.00
Tennessee 30.00 70.00 20.00 65.00 15.00 35.00
Texas 35.00 55.00 15.00 50.00 15.00 35.00
Utah 50.00 75.00 40.00  * 50.00 15.00 35.00
Vermont 60.00 75.00 60.00  * 65.00 15.00 35.00
Virginia 60.00 75.00 60.00  * 65.00 N/A 35.00
Washington 60.00 75.00 40.00  * 50.00 N/A 35.00
West Virginia 50.00 75.00 40.00 50.00  ** N/A  ** 35.00
Wisconsin 25.00 50.00 15.00  * 45.00 15.00 30.00
Wyoming 25.00 60.00 15.00 55.00 N/A 30.00
Canada 100.00 N/A 70.00 N/A N/A N/A
International N/A N/A N/A N/A N/A N/A